Home > Products > HVAC Coils > Insulated Cabinet Coils

Insulated Cabinet Coils are often applied to provide additional cooling to an existing HVAC system. They can provide incremental cooling capacity without an expensive upgrade to rooftop or air handling units. Insulated Cabinet Coils are well-suited for schools, restaurants, healthcare and pharmaceutical manufacturing facilities; and many other types of buildings as well.
| Tube Material | Size | Thickness |
|---|---|---|
| Aluminum | 5/8" | .049" .065" |
| Brass | 5/8" | .049" .065" |
| Carbon Steel | 5/8" | .049" .065" |
| Copper | 11/2" 25/8" 35/8" (non-freeze) 47/8" 51" (non-freeze) | 1.017" .025" 2.020" .025" .035" .049" .065" 3.017" .025" 4.017" .025" 5.017" .025" |
| Cupro Nickel | 15/8" 27/8" | 1.035" .049" .065" 2.035" .049" .065" |
| Stainless Steel | 15/8" 27/8" | 1.035" .049" .065" 2.049" .065" .109" |
| Fin Material | Thickness |
|---|---|
| Aluminum | .006" .008" .010" .016" .030" |
| Carbon Steel | .012" |
| Copper | .006" .008" .010" |
| Cupro Nickel (90/10) | .010" |
| Stainless Steel (304/316) | .010" |
| Casing Material | Thickness |
|---|---|
| Aluminum | 8 GA. |
| Galvanized Steel | 16 GA. 14 GA. |
| Stainless Steel | 12 GA. 10 GA. |
| Connection Material | Connection Type |
|---|---|
| Aluminum | |
| Brass | Flanged |
| Copper | M.P.T. |
| Cupro Nickel | Sweat |
| Steel | F.P.T. |