Home > Products > HVAC Coils > Direct Expansion (Evaporator) Coils

Our Direct Expansion (Evaporator) Coils are available in 1/2”, 3/8”, 5/16” or 5/8” OD copper tubes with a distributor based on the coil performance and specific refrigerant. We are one of the few manufacturers that offers 5/16” tubing for DX and condenser coils. Capital Coil offers face splits, row splits, and intertwined options. We also offer insulated cabinet/drain pans for ducted applications. Typically, the connections for DX coils are sweat connections. We do not offer thermal expansion valves with our DX Coils. Carrier, Trane, McQuay, York/JCI, Heatcraft are all manufacturers that we can easily duplicate often at a fraction of the cost of a new coil from the OEM and twice as fast.
| Shipping Option | Cost |
|---|---|
| 5 Day QB @ 50% | $400 minimum adder |
| 10 Day QB @ 30% | $300 minimum adder |
| 15 Day QB @ 20% | $200 minimum adder |
| Tube Material | Size | Thickness |
|---|---|---|
| Aluminum | 5/8" | .049" .065" |
| Brass | 5/8" | .049" .065" |
| Carbon Steel | 5/8" | .049" .065" |
| Copper | 11/2" 25/8" 35/8" (non-freeze) 47/8" 51" (non-freeze) | 1.017" .025" 2.020" .025" .035" .049" .065" 3.017" .025" 4.017" .025" 5.017" .025" |
| Cupro Nickel | 15/8" 27/8" | 1.035" .049" .065" 2.035" .049" .065" |
| Stainless Steel | 15/8" 27/8" | 1.035" .049" .065" 2.049" .065" .109" |
| Fin Material | Thickness |
|---|---|
| Aluminum | .006" .008" .010" .016" .030" |
| Carbon Steel | .012" |
| Copper | .006" .008" .010" |
| Cupro Nickel (90/10) | .010" |
| Stainless Steel (304/316) | .010" |
| Casing Material | Thickness |
|---|---|
| Aluminum | 8 GA. |
| Galvanized Steel | 16 GA. 14 GA. |
| Stainless Steel | 12 GA. 10 GA. |
| Connection Material | Connection Type |
|---|---|
| Aluminum | |
| Brass | Flanged |
| Copper | M.P.T. |
| Cupro Nickel | Sweat |
| Steel | F.P.T. |