Home > Products > HVAC Coils > Standard Steam Coils

Steam coils are made with 5/8” tubes and the tube thickness can differ based on the application and steam pressure. Capital Coil recommends standard steam coils when entering air temperatures are above 40ºF. We also recommend pitching the casing on almost all steam coils to remove the condensate. Capital also offers stainless steel, carbon steel and cupro-nickel tubing for industrial applications for your steam coils. Capital offers tube thicknesses from .025” wall to .065” wall. Carrier, Trane, McQuay, York/JCI, Heatcraft are all manufacturers that we can easily duplicate often at a fraction of the cost of a new coil from the OEM and twice as fast.
| Shipping Option | Cost |
|---|---|
| 5 Day QB @ 50% | $400 minimum adder |
| 10 Day QB @ 30% | $300 minimum adder |
| 15 Day QB @ 20% | $200 minimum adder |
| Tube Material | Size | Thickness |
|---|---|---|
| Aluminum | 5/8" | .049" .065" |
| Brass | 5/8" | .049" .065" |
| Carbon Steel | 5/8" | .049" .065" |
| Copper | 11/2" 25/8" 35/8" (non-freeze) 47/8" 51" (non-freeze) | 1.017" .025" 2.020" .025" .035" .049" .065" 3.017" .025" 4.017" .025" 5.017" .025" |
| Cupro Nickel | 15/8" 27/8" | 1.035" .049" .065" 2.035" .049" .065" |
| Stainless Steel | 15/8" 27/8" | 1.035" .049" .065" 2.049" .065" .109" |
| Fin Material | Thickness |
|---|---|
| Aluminum | .006" .008" .010" .016" .030" |
| Carbon Steel | .012" |
| Copper | .006" .008" .010" |
| Cupro Nickel (90/10) | .010" |
| Stainless Steel (304/316) | .010" |
| Casing Material | Thickness |
|---|---|
| Aluminum | 8 GA. |
| Galvanized Steel | 16 GA. 14 GA. |
| Stainless Steel | 12 GA. 10 GA. |
| Connection Material | Connection Type |
|---|---|
| Aluminum | |
| Brass | Flanged |
| Copper | M.P.T. |
| Cupro Nickel | Sweat |
| Steel | F.P.T. |